Best MacBook for You in 2025/26: M1, M2, M3, M4 Chips and Models Compared
Choosing the right MacBook can feel overwhelming, especially with Apple's rapid updates and multiple models available. From the groundbreaking M1 chip to the newest M4 generation, Apple's MacBooks now offer options for every type of user. This guide will break down the differences between the MacBook Air and MacBook Pro, helping you find the perfect model for your needs in 2025.
Apple Silicon Chips: From M1 to M4
Apple’s M-series chips have redefined MacBook performance and efficiency. Here’s a clear breakdown of each generation:

M1 Chip (2020) – The Game Changer
Apple’s first custom Mac chip, the M1, set a new standard for performance and battery life.
Process: 5nm, highly efficient
Key Features: Fanless design in the MacBook Air, long battery life
Performance: Handles everyday tasks, web browsing, video streaming, and light photo or video editing with ease
M2 Chip (2022) – Enhanced Performance
The M2 chip built on M1’s success, offering improved speed and graphics.
Process: 5nm refined
Key Features: More GPU cores, higher unified memory bandwidth, faster CPU
Performance: Ideal for multitasking, moderate photo and video editing, and productivity apps
M3 Chip (2023) – Next-Level Efficiency
Apple’s first 3nm chip for MacBooks, the M3 delivers substantial gains in power and graphics.
Process: 3nm, allowing more transistors in a smaller space
Key Features: Hardware-accelerated ray tracing, superior CPU and GPU performance
Performance: Excellent for gaming, professional graphics work, and demanding creative tasks
M4 Chip (2024) – Maximum Power and AI
The M4 chip is the latest Apple Silicon, designed for peak performance and efficiency.
Process: Enhanced 3nm (N3E) for higher efficiency and speed
Key Features: 10-core CPU, faster Neural Engine for AI tasks, improved GPU performance
Performance: Best-in-class for professional workflows, 3D rendering, 4K/8K video editing, and AI-driven applications
Below are detailed comparison tables for the MacBook Air and MacBook Pro models across the M1 to M4 chip generations. These tables are designed to help you quickly assess the differences in specifications and features to determine the best fit for your needs.
MacBook Air Comparison (M1 to M4)
Model | Chip | CPU Cores | GPU Cores | RAM Options | Storage Options | Display Size | Key Features |
---|---|---|---|---|---|---|---|
MacBook Air M1 (2020) | M1 | 8 | 7 or 8 | 8GB, 16GB | 256GB, 512GB, 1TB | 13.3" | Fanless design, up to 18 hours battery life, great for everyday tasks |
MacBook Air M2 (2022) | M2 | 8 | 8 or 10 | 8GB, 16GB, 24GB | 256GB, 512GB, 1TB, 2TB | 13.6" | Redesigned chassis, MagSafe charging, improved performance over M1 |
MacBook Air M3 (2023) | M3 | 8 | 10 | 8GB, 16GB, 24GB | 256GB, 512GB, 1TB, 2TB | 13.6" | Enhanced GPU performance, supports dual external displays |
MacBook Air M4 (2024) | M4 | 10 | 10 | 8GB, 16GB, 24GB | 256GB, 512GB, 1TB, 2TB | 13.6" & 15" | Fanless design, improved CPU/GPU performance, up to 18 hours battery life |
Note: The M4 MacBook Air introduces a 15-inch model, offering more screen real estate while maintaining the fanless design.
MacBook Pro Comparison (M1 to M4)
Model | Chip | CPU Cores | GPU Cores | RAM Options | Storage Options | Display Sizes | Key Features |
---|---|---|---|---|---|---|---|
MacBook Pro 13" M1 (2020) | M1 | 8 | 8 | 8GB, 16GB | 256GB, 512GB, 1TB | 13.3" | Fanless design, great for everyday tasks, up to 20 hours battery life |
MacBook Pro 13" M2 (2022) | M2 | 8 | 10 | 8GB, 16GB, 24GB | 256GB, 512GB, 1TB, 2TB | 13.3" | Improved performance, MagSafe charging, slightly thicker design |
MacBook Pro 14" M3 (2023) | M3 | 10 | 16 | 16GB, 32GB | 512GB, 1TB, 2TB | 14.2" | Enhanced GPU performance, ProMotion display, up to 22 hours battery life |
MacBook Pro 14" M4 (2024) | M4 | 10 | 10 | 16GB, 32GB, 64GB | 512GB, 1TB, 2TB, 4TB | 14.2" | Improved CPU/GPU performance, up to 24 hours battery life, additional ports |
MacBook Pro 14" M4 Pro (2024) | M4 Pro | 12 | 18 | 16GB, 32GB, 64GB | 512GB, 1TB, 2TB, 4TB | 14.2" | Higher CPU/GPU performance, supports up to 128GB RAM, ideal for professional workloads |
MacBook Pro 14" M4 Max (2024) | M4 Max | 12 | 30 | 16GB, 32GB, 64GB | 512GB, 1TB, 2TB, 4TB | 14.2" | Maximum CPU/GPU performance, supports up to 128GB RAM, best for intensive tasks like 3D rendering |
MacBook Pro 16" M3 (2023) | M3 | 12 | 30 | 16GB, 32GB | 512GB, 1TB, 2TB | 16.2" | Larger display, enhanced GPU performance, up to 22 hours battery life |
MacBook Pro 16" M4 (2024) | M4 | 12 | 12 | 16GB, 32GB, 64GB | 512GB, 1TB, 2TB, 4TB | 16.2" | Improved CPU/GPU performance, up to 24 hours battery life, additional ports |
MacBook Pro 16" M4 Pro (2024) | M4 Pro | 14 | 20 | 16GB, 32GB, 64GB | 512GB, 1TB, 2TB, 4TB | 16.2" | Higher CPU/GPU performance, supports up to 128GB RAM, ideal for professional workloads |
MacBook Pro 16" M4 Max (2024) | M4 Max | 14 | 40 | 16GB, 32GB, 64GB | 512GB, 1TB, 2TB, 4TB | 16.2" | Maximum CPU/GPU performance, supports up to 128GB RAM, best for intensive tasks like 3D rendering |
Note: The MacBook Pro models offer a range of configurations to suit different professional needs, from standard tasks to intensive workloads.

Budget-conscious recommendation table for different types of users, summarizing the best MacBook to buy in 2025:
User Type | Recommended MacBook | Alternative / Budget Option | Why |
---|---|---|---|
Students | MacBook Air M4 (2024) | MacBook Air M3 (2023) | Lightweight, excellent battery life, great for note-taking, research, and light apps |
Designers | MacBook Pro 14-inch M4 | MacBook Air M3 (2023) | High-res display and GPU for design software, Air M3 works for 2D tasks on budget |
Video Editors | MacBook Pro 14-inch M4 | MacBook Pro 16-inch M4 Pro | Handles 4K editing efficiently; Pro Max for heavy 8K or professional workflows |
Office Work | MacBook Air M4 (2024) | MacBook Air M1 (2020) | Lightweight, fast for documents, spreadsheets, and multitasking |
Entertainment | MacBook Pro M2 | MacBook Air M1 or M2 | Smooth streaming, casual gaming, high-quality display |
Final Thoughts
Apple’s M-series MacBooks—from M1 to M4—are all excellent devices. Choosing the right one depends on your performance needs, portability, display preferences, and budget. Whether you’re a student, blogger, or professional creative, there’s a MacBook designed just for you.
Share with friends
Comments